FOOTWEAR
ASICS
ASICS Men's/Unisex Shoe Size
| US | 4 | 4H | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 10H | 11 | 11H | 12 | 12H | 13 | 13H | 14 | 14H | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49 | 49.5 | 50.5 |
| CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.75 | 26 | 26.5 | 27 | 27.5 | 28 | 28.25 | 28.5 | 29 | 29.5 | 30 | 30.5 | 30.75 | 31 | 31.5 | 32 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
ASICS Women's Shoe Sizes
| US | 4 | 4H | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 10H | 11 | 11H | 12 | 12H | 13 |
| EU | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 |
| CM | 21.5 | 22 | 22.5 | 22.75 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.75 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.75 | 29 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
ASICS Men's Track and Field Shoe Sizes
| US | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 10H | 11 | 11H | 12 | 12H | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURO | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 |
| CM | 24 | 24.5 | 25 | 25.5 | 25.75 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.75 | 29 | 29.5 | 30.3 | 30.5 | 31 |
| UK | 4 | 4H | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 10H | 11 | 11H | 12 |
ASICS Kids' Shoe Sizes
| US | K4 | K4H | K5 | K5H | K6 | K6H | K7 | K7H | K8 | K8H | K9 | K9H | K10 | K10H | K11 | K11H | K12 | K12H | K13 | K13H | 1 | 1H | 2 | 2H | 3 | 3H | 4 | 4H | 5 | 5H | 6 | 6H | 7 |
| CM | 12 | 12.5 | 13 | 13.25 | 13.5 | 14 | 14.5 | 14.75 | 15 | 15.5 | 16 | 16.5 | 17 | 17.25 | 17.5 | 18 | 18.5 | 19 | 19.5 | 19.75 | 20 | 20.5 | 21 | 21.5 | 22 | 22.25 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
| UK | K3 | K3.5 | K4 | K4.5 | K5 | K5.5 | K6 | K6.5 | K7 | K7.5 | K8 | K8.5 | K9 | K9.5 | K10 | K10.5 | K11 | K11.5 | K12 | K12.5 | K13 | K13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
| EU | 19.5 | 20.5 | 21 | 21.5 | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 28.5 | 29.5 | 30 | 30.5 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 |
| Type | Size (US) |
| Toddler (TS) | K4 - K9 |
| Pre-School (PS) | K10 - 3 |
| Grade School (GS) | 1 - 7 |
ASICS Shoe Width
| Men/Kids | Women | |
|---|---|---|
| 2A | Narrow | |
| Narrow | B | Standard |
| Standard | D | Wide |
| Wide | 2E | Extra Wide |
| Extra Wide | 4E |
The standard (medium) width for women is B, while the standard width for men is D. Shoe boxes and labels will only identify widths other than standard. Within the shoes, wide and narrow widths are identified on the label, underneath the tongue — ie. T005N(2E).
When is additional width needed?
Visible stretching or bulging on the outsides of forefoot materials is a good indicator that additional width may be needed. These sizes are available in many of our Running and Training shoes. In some cases, men can wear women’s styles to achieve a narrow fit and women can wear men’s to get a wide. If this is needed, please use the references above to determine comparable size lengths. Please note that the differences of width between narrow, standard, wide, and extra wide are usually only a couple millimeters and are proportional to the size of the shoe. Most additional width will be found in the forefoot.
APPARELS
ASICS Men's Clothing Size Chart (Western)*
| WESTERN FIT | XS | S | M | L | XL | 2XL (XXL) |
|---|---|---|---|---|---|---|
| Height | 166 - 170 | 170 - 174 | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 |
| Chest | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 103 | 103 - 114 | 114 - 125 |
| Waist | 68 - 73 | 73 - 78 | 78 - 83 | 83 - 90 | 90 - 101 | 101 - 112 |
ASICS Men's Clothing Size Chart (Eastern)*
| EASTERN FIT | XS | S | M | L | XL | 2XL (XXL) | 3XL (XXXL) |
|---|---|---|---|---|---|---|---|
| Height | 157 - 163 | 162 - 168 | 167 - 173 | 172 - 178 | 177 - 183 | 182 - 188 | 187 - 193 |
| Chest | 81 - 87 | 85 - 91 | 85 - 95 | 93 - 99 | 97 - 103 | 101 - 107 | 107 - 113 |
| Waist | 67 - 73 | 71 - 77 | 75 - 81 | 79 - 85 | 83 - 89 | 87 - 93 | 94 - 100 |
ASICS Women's Clothing Size Chart (Western)*
| WESTERN FIT | XS | S | M | L | XL | 2XL (XXL) |
|---|---|---|---|---|---|---|
| Height | 155 - 159 | 159 - 163 | 163 - 167 | 167 - 171 | 171 - 175 | 175 - 180 |
| Chest | 74 - 78 | 78 - 82 | 82 - 89 | 89 - 97 | 97 - 105 | 105 - 113 |
| Waist | 57 - 61 | 61 - 65 | 65 - 72 | 72 - 80 | 80 - 88 | 88 - 96 |
ASICS Women's Clothing Size Chart (Eastern)*
| EASTERN FIT | XS | S | M | L | XL | 2XL (XXL) |
|---|---|---|---|---|---|---|
| Height | 147 - 153 | 152 - 158 | 157 - 163 | 162 - 168 | 167 - 173 | 172 - 178 |
| Chest | 74 - 80 | 77 - 83 | 80 - 86 | 83 - 89 | 86 - 92 | 89 - 95 |
| Waist | 55 - 61 | 58 - 64 | 61 - 67 | 64 - 70 | 67 - 73 | 70 - 76 |
ASICS Boys' Clothing Size Chart
| AGE GUIDE | 5 - 6 Years | 7 - 8 Years | 9 - 10 Years | 11 - 12 Years | 13 - 14 Years |
|---|---|---|---|---|---|
| XS | S | M | L | XL | |
| Height | 115 - 125 | 125 - 135 | 135 - 145 | 145 - 155 | 155 - 165 |
| Chest | 57 - 63 | 61 - 67 | 65 - 72 | 70 - 78 | 76 - 84 |
| Waist | 51 - 57 | 53 - 59 | 54 - 62 | 58 - 66 | 62 - 70 |
| Hip | 62 - 70 | 66 - 74 | 70 - 78 | 76 - 84 | 82 - 90 |
ASICS Girls' Clothing Size Chart
| AGE GUIDE | 5 - 6 Years | 7 - 8 Years | 9 - 10 Years | 11 - 12 Years | 13 - 14 Years |
|---|---|---|---|---|---|
| XS | S | M | L | XL | |
| Height | 115 - 125 | 125 - 135 | 135 - 145 | 145 - 155 | 155 - 165 |
| Chest | 57 - 63 | 61 - 67 | 64 - 72 | 70 - 78 | 76 - 84 |
| Waist | 49 - 55 | 51 - 57 | 53 - 59 | 56 - 63 | 58 - 66 |
| Hip | 62 - 70 | 66 - 74 | 70 - 78 | 76 - 84 | 82 - 90 |
*Based on body size and activity.
ASICS Adults Sock Sizing Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US Men's Shoe Size | 7 - 9 | 9.5 - 11.5 | 12+ | ||
| US Women's Shoe Size | 4 - 5.5 | 6 - 7.5 | 8 - 9.5 | 10+ | |
| EU | 35 - 38 | 39 - 42 | 42 - 46 | 47 - 49 | |
| CM | 21 - 23 | 23 - 25 | 25 - 27 | 27 - 29 |
ASICS Kids Socks Sizing Chart
| Size | 2XS | XS |
|---|---|---|
| CM | 19 - 21 | 21 - 23 |
ASICS Headwear Sizing Chart
| Headwear | Circumference | Size |
|---|---|---|
| Men's | 58 | L/XL |
| Women's | 56 | S/M |
| Sportstyle | One size fits all | |
| Free Size | 57 | F |
BALL SPECIFICATIONS
VOLLEYBALL
| Size | Circumference (mm) | Weight (g) | Recommended Inner Pressure |
|---|---|---|---|
| Indoor Volleyball Size 5 | 650–670 | 260–280 | 0.3 – 0.325 kgf/cm² |
| Indoor Volleyball Size 4 | 620–640 | 240–260 | 0.3 – 0.325 kgf/cm² |
| School Volleyball Size 5 | 650–670 | 195–225 | 0.2 – 0.225 kgf/cm² |
| Kids Volleyball Size 5 | 645–665 | 160–180 | 0.1 – 0.15 kgf/cm² |
BEACH VOLLEYBALL
| Size | Circumference (mm) | Weight (g) | Recommended Inner Pressure |
|---|---|---|---|
| Official Size | 650–680 | 250–280 | 0.175 – 0.225 kgf/cm² |
BASKETBALL
| Size | Circumference (mm) | Weight (g) | Recommended Inner Pressure |
|---|---|---|---|
| Size 7 | 749-780 | 557-650 | 0.56 – 0.63 kgf/cm² |
| Size 6 | 724-737 | 510-557 | 0.56 – 0.63 kgf/cm² |
| Size 5 | 690-710 | 470-500 | 0.56 – 0.63 kgf/cm² |
FOOTBALL
| Size | Circumference (mm) | Weight (g) | Recommended Inner Pressure |
|---|---|---|---|
| Size 5 | 680-700 | 410-450 | 0.6 – 1.1 kgf/cm² |
| Size 4 | 635-660 | 350-390 | 0.6 – 1.1 kgf/cm² |
| Size 3 | 580-600 | 300-320 | 0.3 – 0.4 kgf/cm² |
FUTSAL BALL
| Size | Circumference (mm) | Weight (g) | Recommended Inner Pressure |
|---|---|---|---|
| Official Size | 620–640 | 400–440 | 0.6 – 0.9 kgf/cm² |
WATER POLO BALL
| Size | Circumference (mm) | Weight (g) | Recommended Inner Pressure |
|---|---|---|---|
| Size 5 | 680-710 | 400-450 | 59/kPa |
| Size 4 | 650-670 | 400-450 | 52/kPa |
| Size 3 | 610-630 | 340-380 | 42/kPa |
| Size 2 | 580-600 | 300-320 | 42/kPa |
| Size 1 | 500-515 | 233-253 | 35/kPa |
KORFBALL
| Size | Circumference (mm) | Weight (g) | Recommended Inner Pressure |
|---|---|---|---|
| Size 5 | 680-705 | 445-575 | 0.56 – 0.63 kgf/cm² |
| Size 4 | 640-650 | 370-390 | 0.56 – 0.63 kgf/cm² |
| Size 3 | 550-600 | 310-330 | 0.56 – 0.63 kgf/cm² |
HANDBALL
| Size | Circumference (mm) | Weight (g) | Recommended Inner Pressure |
|---|---|---|---|
| Size 3 | 580-600 | 425-475 | 0.31 – 0.35 kgf/cm² |
| Size 2 | 540-560 | 325-375 | 0.31 – 0.35 kgf/cm² |
| Size 1 | 500-520 | 290-330 | 0.31 – 0.35 kgf/cm² |
RUGBY FOOTBALL
| Size | Length in Line (mm) | Circumference (end to end) (mm) | Circumference (for width) (mm) | Weight (g) | Recommended Inner Pressure |
|---|---|---|---|---|---|
| Official Size | 280–300 | 740–770 | 530–620 | 410–460 | 0.67 / 0.70 kgf/cm² |
AMERICAN FOOTBALL
| Size | Circumference around long Axial (mm) | Circumference around short Axial (mm) | Weight (g) | Recommended Inner Pressure |
|---|---|---|---|---|
| Official Size | 705–724 | 527–540 | 397–425 | 0.88=0.95 kgf/cm² |
NETBALL
| Size | Circumference (mm) | Weight (g) |
|---|---|---|
| Official Size | 690-710 | 400-450 |